| Journal Name | ISSN | Issues/Year | Publisher | JCR Impact Factor 2005 | JCR Impact Factor 2006 | JCR Impact Factor 2007 | JCR Impact Factor 2008 | CORE 2008 |
|---|---|---|---|---|---|---|---|---|
| ACM Transactions on Software Engineering and Methodology | 1049-331X | 4 | ACM | 3.000 | 1.636 | 2.792 | 3.958 | A* |
| Advances in Engineering Software | 0965-9978 | 12 | Elsevier Science Inc. | 0.265 | 0.431 | 0.529 | 1.188 | C |
| Automated Software Engineering | 0928-8910 | 4 | Springer Netherlands | ---- | ---- | ---- | ---- | B |
| Computer | 0018-9162 | 12 | IEEE Computer Society | 1.282 | 1.289 | 1.367 | 2.093 | B |
| European Journal of Information Systems | 0960-085X | 4 | Palgrave MacMillan Ltd. | 1.093 | 0.862 | 0.712 | 1.202 | A* |
| IEEE Software | 0740-7459 | 6 | IEEE Computer Society | 1.333 | 1.252 | 1.462 | 2.099 | B |
| IEEE Transactions on Education | 0018-9359 | 4 | IEEE Computer Society | 0.644 | 0.362 | 0.815 | 1.400 | B |
| IEEE Transactions on Industrial Informatics | 1551-3203 | 4 | IEEE Computer Society | ----- | 0.923 | 1.232 | 2.356 | ----- |
| IEEE Transactions on Software Engineering | 0098-5589 | 12 | IEEE Computer Society | 1.967 | 2.132 | 2.105 | 3.569 | A* |
| Information and Software Technology | 0950-5849 | 14 | Elsevier Science Inc. | 0.435 | 0.726 | 0.581 | 1.200 | B |
| Information Systems | 0306-4379 | 8 | Pergamon-Elsevier Science Inc. | 1.027 | 1.887 | 1.681 | 1.660 | A |
| International Journal of Cooperative Information Systems | 0218-8430 | 3 | World Scientific Publ. Co. | 1.371 | 0.971 | 0.951 | 0.714 | B |
| International Journal of Software Eng. and Knowledge Eng. | 0218-1940 | 6 | World Scientific Publ. Co. | 0.508 | 0.413 | 0.239 | 0.447 | B |
| Journal of Information Technology | 0268-3962 | 4 | Palgrave MacMillan Ltd. | 1.543 | 1.239 | 1.605 | 1.966 | A |
| Journal of Object Technology | 1660-1769 | 12 | ETH Zürich, Switzerland | ---- | ---- | ---- | ---- | B |
| Journal of Systems and Software | 0164-1212 | 15 | Elsevier Science Inc. | 0.744 | 0.592 | 0.799 | 1.241 | B |
| Novatica (in Spanish) | 0211-2124 | 6 | Asoc. Técnicos de Informática | ---- | ---- | ---- | ---- | ---- |
| Requirements Engineering | 0947-3602 | 4 | Springer London | ---- | 1.103 | 1.538 | 1.625 | B |
| Software and Systems Modeling (SoSyM) | 1619-1366 | 4 | Springer Berlin | ---- | ---- | ---- | ---- | B |
| Software: Practice and Experience | 0038-0644 | 15 | John Wiley & Sons Ltd. | 0.406 | 0.543 | 0.542 | 0.713 | A |
| Software Process: Improvement and Practice | 1077-4866 | 6 | John Wiley & Sons Ltd. | ---- | ---- | ---- | ---- | C |
Please, send your contributions or any error or dead link you may find in this web page to cristina.vicente@upct.es